| Administration | ||
| Principal | Michele Paine | 406-751-3500 x 3550 |
| Assistant Principal Grades 10th & 12th | Andrew Stiger | 406-751-3500 x 3473 |
| Assistant Principal Grades 9th & 11th | Christina Roberts | 406-751-3500 x 3474 |
| Assistant Principal & Activities Director | Matt Allison | 406-751-3500 x 3477 |
| Main Office Staff | ||
| Principal's Assistant/ FHS Office Manager | Erin Bankhardt | 406-751-3500 x 3462 |
| FHS Main Office | 406-751-3500 x 3504 | |
| FHS Attendance | 406-751-3500 x 3600 | |
| FHS Fax | 406-751-3605 | |
| Attendance | Hannah Mallery | 406-751-3500 x 3461 |
| Sub Coordinator | Mollee Petrich | 406-751-3500 x 3460 |
| Activities/Athletics Bookkeeper | April DiMeo | 406-751-3500 x 3475 |
| School Resource Officer | KPD Officer Tara Oster |
406-751-3500 x 3476 |
| FHS School Nurse | Samara Fellows, RN | 406-751-3500 x 3465 |
| Student Services | ||
| Guidance Counselors Office Main Line |
751-3500 opt 5 OR x3525 |
|
| Guidance Counselor, Department Leader |
Chelsea Cattelino |
751-3500 x 3471 |
| Guidance Counselor | Lisa Sears 10th & 12th Grades - L - Z |
751-3500 x 3468 |
| Guidance Counselor | Gretchen Snider 9th & 11th Grades - A - K |
751-3500 x 3472 |
| Guidance Counselor |
Gaelyn Brinton |
751-3500 x 3469 |
| Guidance Office Manager/Registrar/Transcripts | Cassandra Anthony | 751-3500 x 3467 |
| Career Center Office Manager | Kristin Bay | 751-3500 x 3661 |
