Class of 2025 Graduation Information
Friday, May 30, 2025
7:00 p.m. in the Flathead High School Gym
Gym Capacity: 800 main level and 1,500 balcony seats for a total of 2,300 seats. Elevators and Handicap seating available
The Class of 2025: Approximately 284 Graduates
2025 Graduation: Important Dates and Deadlines
EVENT/DEADLINE | DATE | TIME |
Daily Interlake Full IB/Merit Distinction/4.0 Profiles | Monday, May 19, 2025 | 3:30 PM |
Senior Scholarship & Awards Night | Wednesday, May 21, 2025 | 6:00 PM |
GPA Distinction Cord determination deadline for Grad program | Friday, May, 23, 2025 | 3:30 PM |
Senior Exit Survey: Due same day as graduation practice | Wednesday, May 28, 2025 | 1:30 PM |
Senior Assessments Regular Class P1-4, Assessments P5-7 | Tuesday, May 27th, 2025 | 8:15 AM |
Senior Assessments P1-4, Lunch, Assembly and Rehearsal | Wednesday, May 28th, 2025 | 8:15 AM |
Final FHS Assembly and Graduation Rehearsal | Wednesday, May 28th, 2025 | 1:30 PM |
Locker Clean Out and turn lock backwards | Wednesday, May 28th, 2025 | 3:30 PM |
Senior Celebration and Prize Give-Away for all graduating Seniors! Glacier Shave Ice in Senior Square |
Wednesday, May 28th, 2025 | 3-4:30 PM |
Fees, Fines, Library Fees and Textbook returns | Thursday, May 29th, 2025 | 3:30 PM |
Deadline to meet Graduation Requirements | Thursday, May 29th, 2025 | 3:30 PM |
GRADUATION DAY: Gym Doors Open | Friday, May 30th, 2025 | 5:30PM |
GRADUATION DAY: Arrival of Seniors at School | Friday, May 30th, 2025 | 6:15 PM |
GRADUATION DAY: Commencement Ceremony Begins | Friday, May 30th, 2025 | 7:00 PM |
FHS Class of 2025 Senior Exit Survey
All Seniors are required to complete the Senior Exit Survey. Please click on this LINK to submit your survey. This is mandatory for your FINAL transcript.
Cap & Gown Walks
for Elementary School Alumni
Thursday, May 29th at 10:30am
Cayuse Prairie | Peterson |
Edgerton | Russell |
Elrod | Trinity |
Hedges | St. Matt's |
Helena Flats | West Valley |
Lakeside/Somers | |